COMERCIAL PATY IMPORTACAO LTD | داده های بارنامه وارداتی |
Trade date | HS code | Product | Bill number | Supplier | Buyer | Buyer country | Supply country | Country of origin | weight | qty | amount | uusd |
20.10.2020 | 8062000 | 1 X 20 CONTAINERS CONTAINING 1600 CARTONS OF GOLDEN MEDIUM CHOICE RAISINS | null | prosperitas foods pvt ltd. | comercial paty importacao ltd. | United States | South Africa | south africa | 20.799.999 | 1600 | null | null |
8.10.2020 | 8062000 | 1 X 20 CONTAINERS CONTAINING 1600 CARTONS OF GOLDEN SEEDLESS RAISINS - MEDIUM CHOICE GRADE GOLDEN SEEDLES S RAISINS - MEDIUM STANDAR D GRADE | null | fruits du sud ltd. | comercial paty importacao ltd. | United States | South Africa | south africa | 20.959.999 | 1600 | null | null |
27.11.2020 | 8062000 | 1 X 20 CONTAINERS CONTAINING 1900 PACKAGES OF INDIAN RAISINS BROWN | null | vishaka trading co | comercial paty importacao ltd. | United States | India | india | 20.139.999 | 1900 | null | null |
21.11.2020 | 8062000 | 1 X 20 CONTAINERS CONTAINING 1900 CARTONS OF GOLDEN RAISIN GRADE A AA CROP 2020 | null | om india trading co pvt ltd. | comercial paty importacao ltd. | United States | India | india | 20.197.001 | 1900 | null | null |
27.11.2020 | 8062000 | 1 X 20 CONTAINERS CONTAINING 1900 PACKAGES OF INDIAN RAISINS BROWN | null | vishaka trading co | comercial paty importacao ltd. | United States | India | india | 20.139.999 | 1900 | null | null |
27.11.2020 | 8062000 | 1 X 20 CONTAINERS CONTAINING 1900 PACKAGES OF INDIAN RAISINS BROWN | null | vishaka trading co | comercial paty importacao ltd. | United States | India | india | 20.139.999 | 1900 | null | null |
30.11.2020 | 8062000 | 1 X 20 CONTAINERS CONTAINING 1600 CARTONS OF GOLDEN SEEDLESS RAISINS MEDIUM CHOICE GRADE | null | fruits du sud ltd. | comercial paty importacao ltd. | United States | South Africa | south africa | 20.959.999 | 1600 | null | null |
1.11.2020 | 8062000 | 1 X 20 CONTAINERS CONTAINING 1900 CARTONS OF GOLDEN RAISIN GRADE AAA CROP 2020 | null | om india trading co pvt ltd. | comercial paty importacao ltd. | United States | India | india | 20.197.001 | 1900 | null | null |
2.12.2020 | 8062000 | 2 X 20 CONTAINERS CONTAINING 3800 CARTONS OF INDIAN RAISIN -DARK BROWN GRADE ACROP 2020 | null | om india trading co pvt ltd. | comercial paty importacao ltd. | United States | India | india | 40.394.001 | 3800 | null | null |
3.09.2022 | 8062000 | 1 X 40 CONTAINERS CONTAINING 2600 BOXES OF RAISINS GOLDEN MEDIUM GRAD E AAA | null | bhandari agro processing industries | comercial paty importacao ltd. | United States | India | india | 27.742.001 | 2600 | null | null |
5.09.2022 | 8062000 | 1 X 40 CONTAINERS CONTAINING 2600 BOXES OF RAISINS BROWN ROUND GRADE A | null | bhandari agro processing industries | comercial paty importacao ltd. | United States | India | india | 27.742.001 | 2600 | null | null |
18.10.2022 | 8062000 | 1 X 40 CONTAINERS CONTAINING 2700 BOXES OF BROWN RAISIN | null | rajyog oversease | comercial paty importacao ltd. | United States | India | india | 28.620.001 | 2700 | null | null |
22.10.2022 | 8062000 | 1 X 40 CONTAINERS CONTAINING 2600 BOXES OF RAISINS BROWN ROUND GRADE A | null | bhandari agro processing industries | comercial paty importacao ltd. | United States | India | india | 27.742.001 | 2600 | null | null |
20.10.2020 | 8062000 | 1 X 20 CONTAINERS CONTAINING 1600 CARTONS OF GOLDEN MEDIUM CHOICE RAISINS | null | prosperitas foods pvt ltd. | comercial paty importacao ltd. | United States | South Africa | south africa | 20.799.999 | 1600 | null | null |
8.10.2020 | 8062000 | 1 X 20 CONTAINERS CONTAINING 1600 CARTONS OF GOLDEN SEEDLESS RAISINS - MEDIUM CHOICE GRADE GOLDEN SEEDLES S RAISINS - MEDIUM STANDAR D GRADE | null | fruits du sud ltd. | comercial paty importacao ltd. | United States | South Africa | south africa | 20.959.999 | 1600 | null | null |
2.01.2022 | 8062000 | 1 X 20 CONTAINERS CONTAINING 2000 CARTONS OF GOLDEN RAISIN | null | nuteks gida dis ticaret ltd. | comercial paty importacao ltd. | United States | Turkey | turkey | 20910 | 2000 | null | null |
2.12.2020 | 8062000 | 2 X 20 CONTAINERS CONTAINING 3800 CARTONS OF INDIAN RAISIN -DARK BROWN GRADE ACROP 2020 | null | om india trading co pvt ltd. | comercial paty importacao ltd. | United States | India | india | 40.394.001 | 3800 | null | null |
21.11.2020 | 8062000 | 1 X 20 CONTAINERS CONTAINING 1900 CARTONS OF GOLDEN RAISIN GRADE A AA CROP 2020 | null | om india trading co pvt ltd. | comercial paty importacao ltd. | United States | India | india | 20.197.001 | 1900 | null | null |
22.05.2021 | 8062000 | 1 X 20 CONTAINERS CONTAINING 2000 CARTONS OF GOLDEN RAISIN | null | nuteks gida dis ticaret ltd. | comercial paty importacao ltd. | United States | Turkey | turkey | 20.959.999 | 2000 | null | null |
27.11.2020 | 8062000 | 1 X 20 CONTAINERS CONTAINING 1900 PACKAGES OF INDIAN RAISINS BROWN | null | vishaka trading co | comercial paty importacao ltd. | United States | India | india | 20.139.999 | 1900 | null | null |
1.11.2020 | 8062000 | 1 X 20 CONTAINERS CONTAINING 1900 CARTONS OF GOLDEN RAISIN GRADE AAA CROP 2020 | null | om india trading co pvt ltd. | comercial paty importacao ltd. | United States | India | india | 20.197.001 | 1900 | null | null |
27.11.2020 | 8062000 | 1 X 20 CONTAINERS CONTAINING 1900 PACKAGES OF INDIAN RAISINS BROWN | null | vishaka trading co | comercial paty importacao ltd. | United States | India | india | 20.139.999 | 1900 | null | null |
18.10.2022 | 8062000 | 1 X 40 CONTAINERS CONTAINING 2700 BOXES OF BROWN RAISIN | null | rajyog oversease | comercial paty importacao ltd. | United States | India | india | 28.620.001 | 2700 | null | null |
22.10.2022 | 8062000 | 1 X 40 CONTAINERS CONTAINING 2600 BOXES OF RAISINS BROWN ROUND GRADE A | null | bhandari agro processing industries | comercial paty importacao ltd. | United States | India | india | 27.742.001 | 2600 | null | null |
30.11.2020 | 8062000 | 1 X 20 CONTAINERS CONTAINING 1600 CARTONS OF GOLDEN SEEDLESS RAISINS MEDIUM CHOICE GRADE | null | fruits du sud ltd. | comercial paty importacao ltd. | United States | South Africa | south africa | 20.959.999 | 1600 | null | null |
27.11.2020 | 8062000 | 1 X 20 CONTAINERS CONTAINING 1900 PACKAGES OF INDIAN RAISINS BROWN | null | vishaka trading co | comercial paty importacao ltd. | United States | India | india | 20.139.999 | 1900 | null | null |
3.09.2022 | 8062000 | 1 X 40 CONTAINERS CONTAINING 2600 BOXES OF RAISINS GOLDEN MEDIUM GRAD E AAA | null | bhandari agro processing industries | comercial paty importacao ltd. | United States | India | india | 27.742.001 | 2600 | null | null |
5.09.2022 | 8062000 | 1 X 40 CONTAINERS CONTAINING 2600 BOXES OF RAISINS BROWN ROUND GRADE A | null | bhandari agro processing industries | comercial paty importacao ltd. | United States | India | india | 27.742.001 | 2600 | null | null |
برنامه در حمل و نقل به معنای برنامهریزی مسیر حمل و نقل برای افراد و کالاها است. این برنامه شامل تعیین مسیر، زمان حرکت و نوع وسیله نقلیه مورد استفاده برای حمل و نقل است. هدف اصلی برنامه در حمل و نقل، بهینهسازی هزینههای حمل و نقل، کاهش زمان حمل و نقل و افزایش بهرهوری است.
برنامه در حمل و نقل میتواند برای انواع حمل و نقل مانند حمل و نقل جادهای، ریلی، دریایی و هوایی استفاده شود. به عنوان مثال، در حمل و نقل جادهای، برنامه میتواند شامل تعیین مسیر و زمان حرکت برای یک ماشین حمل کالا باشد. در حمل و نقل هوایی، برنامه ممکن است شامل تعیین زمان پرواز و مسیر پرواز برای یک هواپیما باشد. در کل، برنامه در حمل و نقل باعث میشود که حمل و نقل به صورت بهینه و با کمترین هزینهها و زمان انجام شود.