nohut ithalatçıları 2016 -TÜRKİYE
Türkiye'de 2016 Yılında Meksika'dan
Nohut İthalatı Yapan Firmalar
Meksika gümrük ve konşimento bilgilerine göre Meksika'dan (garbanzo)nohut ithalatı yapan Türk firmalarına erişim ücretlidir. Detaylı bilgi için bize iletişimsayfasından ulaşabilirsiniz.
Örnek Meksika İhracatçı Firma Konşimentosu
Bill of Lading Number | 7100000446 |
Shipment Date | 30.03.2007 |
Consignee | Sudespensa De Granos Barragan S.A. |
Consignee (Original Format) | SUDESPENSA DE GRANOS BARRAGAN S.A. CORABASTOS BG 8 LC 2 |
NIT ID (Original Format) | 830111367 |
Consignee Verification Number (Original Format) | 5 |
Consignee Class | P |
Consignee Province | 76 |
Shipper | Harvest Grain Corporation |
Shipper (Original Format) | HARVEST GRAIN CORPORATION 1040 WATERSIDE LANE HOLLYWOOD FLORI |
Carrier (Original Format) | EDUARDO L GERLEIN S.A. GERLEINCO |
Declarer | ADUANERA COLOMBIANA SIA. S.A. |
Shipment Origin | Canada |
Port of Lading Country (Original Format) | Canada |
Port of Unlading | Buenaventura (CO) |
Port of Unlading (Original Format) | BUENAVENTURA |
Country of Sale | United States |
Transport Method | Maritime |
Transport Document | HLCUVAN070204551 |
HS Code | 713209000 |
Goods Shipped | DO 4114944 IMPORTACION 2376 DECLARACION 1 GARBANZOS SECOS ENTEROS COSECHA RESIENTE EMPACADO EN SACOS NUEVOS APTO PARA EL |
Item Quantity | 85276.0 |
Item Quantity Unit | KG |
Gross Weight (kg) | 85276.0 |
Net Weight (kg) | 85276.0 |
Value of Goods, CIF (USD) | $50,300 |
Value of Goods, FOB (USD) | $41,164 |
Freight Cost | 8063.0 |
Freight Value | 9135.59 |
Insurance Cost | 232.59 |
Total Tax Paid | 16383767 |
Acceptance Date | 10.04.2007 |
Acceptance Number | 3,52007E+14 |
Annual License | 2007 |
Bank Branch ID | 198 |
Bank ID | 13 |
Customs | 35 |
Customs Agent Consecutive Operation | 225398 |
Customs Agent | 1 |
Customs Code | C101 |
Customs Declaration | 35 |
Customs Value | 50300.08 |
Declaration Type | 1 |
Declarer Verification Number | 3 |
Deposit Code | 18201 |
Destination Providence | 76 |
Document Identifier | 104651308 |
Document Type | R |
Exchange Rate | 2171.47 |
Filing Date | 10.04.2007 |
Flag Code | 221 |
Identification Formula | 5,20071E+13 |
Import Type | 1 |
Incomex Office | 3 |
Invoice Date | 08.03.2007 |
Invoice Number | 723 |
Legal Representative Document | 890300459 |
Legal Representative Name | ADUANERA COLOMBIANA SIA. S.A. |
License Number | 20115520 |
Municipality | 76109.0 |
Number Packages | 1880 |
Other Costs | 840.0 |
Packaging Code | BG |
Payment Date | 08.03.2007 |
Payment Form | 1 |
Payment Value | 16383767 |
Preprinted Number | 3,52007E+14 |
Subheadings | 1 |
Tariff Base | 109225115 |
Tariff Paid | 16383767 |
Tariff Percentage | 15.0 |
Tariff Subtotal | 16383767 |
Tariff Total | 16383767 |
Total Paid | 16383767 |
User ID | 240 |
User Type | 26 |
Value Added Tax Base | 125608882 |
Verification Number | 5 |
Yorumlar -
Yorum Yaz