| Unit : US Dollar thousand | |
| Exporters | Imported value in 2016 |
| World | 649.578 |
| South Africa | 144.755 |
| Spain | 119.957 |
| Chile | 67.340 |
| Peru | 40.814 |
| Egypt | 56.456 |
| Germany | 26.206 |
| India | 35.687 |
| Brazil | 24.594 |
| Italy | 27.751 |
| Greece | 31.303 |
| Netherlands | 29.956 |
| Namibia | 18.948 |
| United States of America | 13.430 |
| Ireland | 1.644 |
| Morocco | 2.371 |
| Turkey | 1.661 |
| Mexico | 4.690 |
| Portugal | 624 |
| Belgium | 139 |
| Lebanon | 512 |
| France | 666 |
| Israel | 12 |
| Ecuador | - |
| Indonesia | - |
| Saudi Arabia | - |
| Poland | 5 |
| Denmark | - |
| Romania | - |
| Tunisia | 5 |
| Zimbabwe | - |
| China | - |
| Bosnia and Herzegovina | - |
| Argentina | 51 |
| Palestine, State of | - |
| Jordan | 2 |
| Zambia | - |
Tags:UK fresh table grape importers,UK fresh table grape buyers,England fresh grape importers