| Hs Code | Hs Code Description | 
| 07122000 | Dried onions, whole, cut, sliced, broken or in powder, but not further prepared | 
| 07129090 | Dried vegetables and mixtures of vegetables, whole, cut, sliced, broken or in powder, but not further prepare | 
| 07132000 | Dried, shelled chickpeas "garbanzos", whether or not skinned or split | 
| 07133100 | Dried, shelled beans of species "Vigna mungo [L.] Hepper or Vigna radiata [L.] Wilczek", whether or not skinn | 
| 07133390 | Dried, shelled kidney beans "Phaseolus vulgaris", whether or not skinned or split (excl. for sowing) | 
| 07133900 | Dried, shelled beans "Vigna and Phaseolus", whether or not skinned or split (excl. beans of species "Vigna | 
| 07134000 | Dried, shelled lentils, whether or not skinned or split | 
| 07136000 | Dried, shelled pigeon peas "Cajanus cajan", whether or not skinned or split | 
| 08011100 | Desiccated coconuts | 
| 08011900 | Fresh coconuts, whether or not shelled or peeled (excl. in the inner shell "endocarp") | 
| 08021290 | Fresh or dried almonds, shelled (excl. bitter) | 
| 08023200 | Fresh or dried walnuts, shelled | 
| 08028000 | Fresh or dried areca nuts, whether or not shelled or peeled | 
| 08062090 | Dried grapes (excl. currants and sultanas) | 
| 08131000 | Dried apricots | 
| 08134065 | Dried tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola and pitahaya | 
| 09041100 | Pepper of the genus Piper, neither crushed nor ground | 
| 09042110 | Dried sweet peppers (excl. crushed or ground) | 
| 09042190 | Dried fruit of genus Capsicum or Pimenta, neither crushed nor ground (excl. sweet peppers) | 
| 08021290 | Fresh or dried almonds, shelled (excl. bitter) | 
| 08023200 | Fresh or dried walnuts, shelled | 
| 08028000 | Fresh or dried areca nuts, whether or not shelled or peeled | 
| 08062090 | Dried grapes (excl. currants and sultanas) | 
| 08131000 | Dried apricots | 
| 08134065 | Dried tamarinds, cashew apples, lychees, jackfruit, sapodillo plums, passion fruit, carambola and pitahaya | 
| 09041100 | Pepper of the genus Piper, neither crushed nor ground | 
| 09042110 | Dried sweet peppers (excl. crushed or ground) | 
| 09042190 | Dried fruit of genus Capsicum or Pimenta, neither crushed nor ground (excl. sweet peppers) | 
| 09042200 | Fruits of the genus Capsicum or of the genus Pimenta, crushed or ground | 
| 09061100 | Cinnamon "Cinnamomum zeylanicum Blume" (excl. crushed and ground) | 
| 09061900 | Cinnamon and cinnamon-tree flowers (excl. cinnamon "Cinnamomum zeylanicum Blume" and crushed and ground cinna | 
| 09062000 | Crushed or ground cinnamon and cinnamon-tree flowers | 
| 09071000 | Cloves, whole fruit, cloves and stems, neither crushed nor ground | 
| 09083100 | Cardamoms, neither crushed nor ground | 
| 09092100 | Coriander seeds, neither crushed nor ground | 
| 09093100 | Cumin seeds, neither crushed nor ground | 
| 09096100 | Juniper berries and seeds of anise, badian, caraway or fennel, neither crushed nor ground | 
| 09101100 | Ginger, neither crushed nor ground | 
| 09101200 | Ginger, crushed or ground | 
| 09103000 | Turmeric "curcuma" | 
| 09109110 | Mixtures of different types of spices (excl. crushed or ground) | 
| 09109910 | Fenugreek seed | 
| 09109950 | Bay leaves | 
| 09109991 | Spices, neither crushed nor ground (excl. pepper of the genus Piper, fruit of the genus Capsicum or of the | 
| 10019900 | Wheat and meslin (excl. seed for sowing, and durum wheat) | 
| 10059000 | Maize (excl. seed for sowing) | 
| 10062098 | Long grain husked [brown] rice, length-width ratio >= 3 (excl. parboiled) | 
| 10063092 | Wholly milled round grain rice, whether or not polished or glazed (excl. parboiled) | 
| 10063094 | Wholly milled medium grain rice, whether or not polished or glazed (excl. parboiled) | 
| 10063098 | Wholly milled long grain rice, length-width ratio >= 3, whether or not polished or glazed (excl. parboiled) | 
| 10079000 | Grain sorghum (excl. for sowing) | 
| 10082900 | Millet (excl. grain sorghum, and seed for sowing) | 
| 11041991 | Flaked rice grains | 
| 11061000 | Flour, meal and powder of peas, beans, lentils and the other dried leguminous vegetables of heading 0713 | 
| 12024200 | Groundnuts, shelled, whether or not broken (excl. seed for sowing, roasted or otherwise cooked) | 
| 12074090 | Sesamum seeds, whether or not broken (excl. for sowing) | 
| 12075010 | Mustard seeds for sowing | 
| 12079996 | Oil seeds and oleaginous fruits, whether or not broken (excl. for sowing and edible nuts, olives, soya beans | 
| 12099180 | Vegetable seeds for sowing (excl. salad beet or beetroot "Beta vulgaris var. conditiva") | 
| 12119086 | Plants and parts of plants, incl. seeds and fruits, used primarily in perfumery, in pharmacy or for insecticide | 
| 15149990 | High erucic acid rape or colza oil "fixed oil which has an erucic acid content of >= 2%", and mustard oil, an | 
| 17011490 | Raw cane sugar, in solid form, not containing added flavouring or colouring matter (excl. for refining, and | 
| 17019100 | Refined cane or beet sugar, containing added flavouring or colouring, in solid form | 
| 17019990 | Cane or beet sugar and chemically pure sucrose, in solid form (excl. cane and beet sugar containing added fla | 
| 17049099 | Pastes, marzipan, nougat and other prepared sugar confectionery, not containing cocoa (excl. chewing gum, ) | 
| 19012000 | Mixes and doughs of flour, groats, meal, starch or malt extract, not containing cocoa or containing < 40% by | 
| 19019099 | Food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing cocoa | 
| 19023010 | Dried, prepared pasta (excl. stuffed) | 
| 19030000 | Tapioca and substitutes therefor prepared from starch, in the form of flakes, grains, pearls, siftings or sim) | 
| 19041030 | Prepared foods obtained by swelling or roasting cereals or cereal products based on rice | 
| 19052010 | Gingerbread and the like, whether or not containing cocoa, containing < 30% sucrose, incl. invert sugar ) | 
| 19053191 | Sweet sandwich biscuits, whether or not containing cocoa, containing < 8% milkfats (excl. coated or covered ) | 
| 19053199 | Sweet biscuits, whether or not containing cocoa, containing < 8% milkfats (excl. coated or covered with chocolate) | 
| 07129090 | Dried vegetables and mixtures of vegetables, whole, cut, sliced, broken or in powder, but not further prepare | 
| 07132000 | Dried, shelled chickpeas "garbanzos", whether or not skinned or split | 
| 07133100 | Dried, shelled beans of species "Vigna mungo [L.] Hepper or Vigna radiata [L.] Wilczek", whether or not skinn | 
| 19054010 | Rusks | 
| 20019010 | Mango chutney, prepared or preserved by vinegar or acetic acid | 
| 20019020 | Fruit of genus capsicum, prepared or preserved by vinegar or acetic acid (excl. sweet peppers and pimentos) | 
| 20019092 | Palm hearts, guavas, mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit | 
| 20019097 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid (ex.) | 
| 20059910 | Fruit of genus capsicum, prepared or preserved otherwise than by vinegar or acetic acid (excl. sweet peppers | 
| 20059950 | Mixtures of vegetables, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 
| 20059980 | Vegetables, prepared or preserved otherwise than by vinegar or acetic acid, not frozen (excl. preserved by ) | 
| 20079939 | Jams, jellies, marmalades, fruit pur?es or pastes, obtained by cooking, with sugar content of > 30% by weight | 
| 20081191 | Groundnuts, prepared or preserved, in immediate packings of a net content of > 1 kg (excl. roasted, preserved | 
| 20081999 | Nuts and other seeds, incl. mixtures, prepared or preserved, in immediate packings of a content of <= 1 kg ) | 
| 20083090 | Citrus fruit, prepared or preserved, not containing added spirit or added sugar | 
| 20089951 | Ginger, prepared or preserved, containing no spirit but with added sugar, in immediate packings of a net cont | 
| 20089963 | Guavas, Mangoes, mangosteens, papaws "papayas", tamarinds, cashew apples, lychees, jackfruit, sapodillo plums | 
| 20089967 | Fruit and other edible parts of plants, prepared or preserved, not containing added spirit but containing add | 
| 20089999 | Fruit and other edible part of plants, prepared or preserved, not containing added spirit or added sugar (exc.) | 
| 20093119 | Single citrus fruit juice, unfermented, Brix value <= 20 at 20–C, with a value of > 30 ? per 100 kg (excl. ) | 
| 21039090 | Sauces and preparations therefor, mixed condiments and mixed seasonings (excl. soya sauce, tomato ketchup and | 
| 21061020 | Protein concentrates and textured protein substances, not containing milkfats, sucrose, isoglucose starch or | 
| 21069059 | Flavoured or coloured sugar syrups (excl. isoglucose, lactose, glucose and maltodextrine syrups) | 
| 21069092 | Food preparations, n.e.s., not containing milkfats, sucrose, isoglucose starch or glucose or containing, by w | 
| 21069098 | Food preparations, n.e.s., containing, by weight, >= 1,5% milkfat, >= 5% sucrose or isoglucose, >= 5% glucose | 
| 22021000 | Waters, incl. mineral and aerated, with added sugar, sweetener or flavour, for direct consumption as a beverage | 
| 22030001 | Beer made from malt, in bottles holding <= 10 l | 
| 25010091 | Salt suitable for human consumption | 
| 32041100 | Synthetic organic disperse dyes; preparations based on synthetic organic disperse dyes of a kind used to dyes | 
| 33052000 | Preparations for permanent waving or straightening | 
| 33074100 | "Agarbatti" and other odoriferous preparations which operate by burning | 
| Contact  | 
| Adress: East End House Kenrick Way West Bromwich West Midlands B71 4EA
 
 T: +44 (0)121 553 1999 F: +44 (0)121 525 6565 E: info@eastendfoods.co.uk-http://www.eastendfoods.co.uk/
 
 |