RAHUL AGRO INDUSTRIES | IMPORTERS | INDIA
BILL OF LADING DATA OF RAHUL AGRO INDUSTRIES
| Trade date | HS code | Product | Buyer | Buyer country | Supply country | Country of origin | qty | amount | uusd |
| 29.09.2022 | 12077090 | WATERMELON SEEDS FOR CONSUMPTION(OTHER DETAILS AS PER INV &PL) | rahul agro industries | India | Sudan | sudan | 126 | 124.822.574 | 990.655 |
| 23.09.2022 | 12077090 | WATERMELON SEEDS FOR CONSUMPTION(OTHER DETAILS AS PER INV &PL) | rahul agro industries | India | Sudan | sudan | 280 | 277.383.499 | 990.655 |
| 30.09.2022 | 12077090 | WATERMELON SEEDS FOR CONSUMPTION(OTHER DETAILS AS PER INV &PL) | rahul agro industries | India | Sudan | sudan | 192.4 | 190602.09 | 990.655 |
| 29.09.2022 | 12077090 | WATERMELON SEEDS FOR CONSUMPTION(OTHER DETAILS AS PER INV &PL) | rahul agro industries | India | Sudan | sudan | 270 | 382.109.922 | 1.415.222 |
| 29.09.2022 | 12077090 | WATERMELON SEEDS FOR CONSUMPTION(OTHER DETAILS AS PER INV &PL) | rahul agro industries | India | Sudan | sudan | 270 | 382.109.922 | 1.415.222 |
| 23.09.2022 | 12077090 | WATERMELON SEEDS FOR CONSUMPTION(OTHER DETAILS AS PER INV &PL) | rahul agro industries | India | Sudan | sudan | 280 | 277.383.499 | 990.655 |
| 4.10.2022 | 12077090 | WATERMELON SEEDS FOR CONSUMPTION(OTHER DETAILS AS PER INV &PL) | rahul agro industries | India | Sudan | sudan | 180 | 246.318.033 | 1.368.434 |
| 11.10.2022 | 12077090 | WATERMELON SEEDS FOR CONSUMPTION(OTHER DETAILS AS PER INV &PL) | rahul agro industries | India | Sudan | sudan | 180 | 176.818.971 | 982.328 |
| 11.10.2022 | 12077090 | WATERMELON SEEDS FOR CONSUMPTION(OTHER DETAILS AS PER INV &PL) | rahul agro industries | India | Sudan | sudan | 180 | 176.818.971 | 982.328 |
Yorumlar -
Yorum Yaz