WHEAT FLOUR | IMPORTERS | VENEZUELA
VENEZUELA WHEAT FLOUR IMPORTERS AND CUSTOMS DATA
UPDATED 13-01-2023 - 02:05:01,BY TURKEXIM
Buyer | Country of Origin | HS Code | Products | Trade Date | Gross Weight(KG) | Net Weight(KG) | FOB(USD) | CIF(USD) |
PASTAS CAPRI C.A. | Uruguay | 1101001010 | Con un contenido de gluten superior o igual al 5 | 1.07.2022 | 28310 | 27,000.0 | 17032 | 30,345.0 |
INVERSIONES L H 07 C.A. | Colombia | 1101001010 | Con un contenido de gluten superior o igual al 5 | 1.07.2022 | 57220 | 51,498.0 | 38118 | 43,500.0 |
EL CENTRO DEL PAN C.A. | Turkey | 1101001090 | Las demas | 1.07.2022 | 593800 | 592,800.0 | 411996 | 411,996.0 |
EGSA C.A. | Turkey | 1101001090 | Las demas | 1.07.2022 | 2872800 | 2,866,950.0 | 1920857 | 1,920,857.0 |
ESPERANZA MARKETING IMP Y EXP | Turkey | 1101001090 | Las demas | 1.07.2022 | 3017280 | 3,005,640.0 | 2043835 | 2,043,835.0 |
AMACORP C.A. | Brazil | 1101001090 | Las demas HARINA DE TRIGO | 1.07.2022 | 30600 | 30,000.0 | 24392 | 27,050.0 |
ALIMENTOS LA ESTACION DEL PAN C.A. | Brazil | 1101001090 | Las demas HARINA DE TRIGO | 1.07.2022 | 50000 | 50,000.0 | 41559 | 45,187.0 |
IMPORTACIONES 784 C.A. | Brazil | 1101001090 | Las demas HARINA DE TRIGO | 1.07.2022 | 35000 | 35,000.0 | 31059 | 33,908.0 |
LA NORMANDA | Brazil | 1101001090 | Las demas HARINA DE TRIGO | 1.07.2022 | 50000 | 50,000.0 | 40999 | 44,625.0 |
COMERCIAL SHENCA C.A. | Brazil | 1101001090 | Las demas | 1.07.2022 | 50000 | 50,000.0 | 41462 | 45,281.0 |
ELEGANCIA INTERNATIONAL C.A. | Brazil | 1101001090 | Las demas HARINA DE TRIGO | 1.07.2022 | 50000 | 50,000.0 | 37313 | 40,917.0 |
INVERSIONES PURA VIDA.C.A. | Brazil | 1101001090 | Las demas HARINA DE TRIGO | 1.07.2022 | 50000 | 50,000.0 | 42349 | 45,215.0 |
HAMUDE SHOP SPORT C.A. | Brazil | 1101001090 | Las demas HARINA DE TRIGO | 1.07.2022 | 48000 | 48,000.0 | 44392 | 49,275.0 |
FRIOS RORAIMA C.A. | Brazil | 1101001090 | Las demas HARINA DE TRIGO | 1.07.2022 | 30000 | 30,000.0 | 26502 | 27,633.0 |
DISTRIBUIDORA ORIENTE LIANG C.A. | Brazil | 1101001090 | Las demas HARINA DE TRIGO | 1.07.2022 | 30000 | 30,000.0 | 26009 | 28,411.0 |
TATI C.A. | Brazil | 1101001090 | Las demas HARINA DE TRIGO | 1.07.2022 | 28280 | 28,000.0 | 19150 | 23,928.0 |
ALIMENTOS COMARCA C.A. | Brazil | 1101001090 | Las demas HARINA DE TRIGO | 1.07.2022 | 40000 | 40,000.0 | 35495 | 38,752.0 |
IMPORTACIONES Y EXPORTACIONES EL CO | Brazil | 1101001090 | Las demas HARINA DE TRIGO | 1.07.2022 | 50000 | 50,000.0 | 45732 | 49,711.0 |
Yorumlar -
Yorum Yaz