FRESH ORANGE | EXPORT DATA | TÜRKİYE
TÜRKİYE FRESH ORANGE EXPORTERS AND EXPORT DATA UNDER HS CODE 080510220000
Under Hs Code 080510220000 Fresh Orange Exporters,Suppliers and Export Data in Türkiye(Turkey) provide customers and competitors analysis.
Country | Date | HsCode | Exporter | Importer | Product | Quantity | Quantity Unit | Value | Value Unit | Weight | Weight Unit |
GERMANY | 2022-01-05 | 080510220000 | *** | *** | PORTAKAL;NAVEL (GÖBEKLI) PORTAKALLAR | 1025 | KİLOGRAM | 532,39 | USD | 1025 | KG |
MOLDAVIA | 2022-01-05 | 080510220000 | *** | *** | TAZE PORTAKAL / 10 PLT 784 P.KASA;NAVEL (GÖBEKLI) PORTAKALLAR | 6150 | KİLOGRAM | 3888,73 | USD | 6150 | KG |
GEORGIA | 2022-01-05 | 080510220000 | *** | *** | PORTAKAL;NAVEL (GÖBEKLI) PORTAKALLAR | 3191 | KİLOGRAM | 362,96 | USD | 3191 | KG |
UKRAINE | 2022-01-05 | 080510220000 | *** | *** | TAZE PORTAKAL / 3 PLT 200 P.KASA;NAVEL (GÖBEKLI) PORTAKALLAR | 1870 | KİLOGRAM | 561 | USD | 1870 | KG |
RUSSIA | 2022-01-05 | 080510220000 | *** | *** | 21 PLT.1494 P.CASES FRESH ORANGES WASHINGTON;NAVEL (GÖBEKLI) PORTAKALLAR | 20730 | KİLOGRAM | 10516,1 | USD | 20730 | KG |
Yorumlar -
Yorum Yaz