JEWEL FRUITS LTD | IMPORTERS | ENGLAND
IMPORT CUSTOMS DATA OF JEWEL FRUITS LTD
Imports Products By Hs Codes
Trade date | HS code | Product |
1.02.2021 | 12079996 | OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN (EXCL. FOR SOWING AND EDIBLE NUTS, OLIVES, SOYA BEANS |
1.02.2021 | 7132000 | DRIED, SHELLED CHICKPEAS "GARBANZOS", WHETHER OR NOT SKINNED OR SPLIT |
1.02.2021 | 8023200 | FRESH OR DRIED WALNUTS, SHELLED |
1.02.2021 | 8042090 | DRIED FIGS |
1.02.2021 | 8025200 | FRESH OR DRIED PISTACHIOS, SHELLED |
1.02.2021 | 8062030 | SULTANAS |
1.02.2021 | 8062030 | DRIED GRAPES OT/ IN IMMEDIATE CONTAINERS OF NET CAPACITY NOT EXCEEDING 2 KG-CURRANTS (KG) |
1.02.2021 | 8042090 | FIGS:DRIED (KG) |
1.02.2021 | 8025200 | WALNUTS:SHELLED (KG) |
1.02.2021 | 8023200 | CHICKPEAS (GARBANZOS) (KG) |
1.02.2021 | 7132000 | FRESH OR DRIED BITTER ALMONDS, SHELLED |
1.02.2022 | 12079996 | OLIVES.PREPARED:PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID (EXCL FROZEN) |
1.02.2022 | 8023200 | MELON SEEDS |
1.02.2022 | 8021210 | ALMONDS:SHELLED:BITTER (KG) |
Yorumlar -
Yorum Yaz