Tags :Turkish hs code,Turkey hs code list,Turkish 12 digit hs code,chapter 11,milling industy products
11 MILLING INDUSTRY PRODUCTS
1101 wheat or meslin flour
1102 cereal flours, except of wheat or of meslin
1103 cereal groats, meal and pellets
1104 cereal grains, worked etc nesoi, cereal germs, wrk
1105 flour, meal and flakes of potatoes
1106 flour & meal of dry, legum vegs, sago, fruit etc.
1107 malt, whether or not roasted
1108 starches, inulin
1109 wheat gluten, whether or not dried
1101.00 | Wheat or meslin flour: |
- Wheat flour: | |
1101.00.11.00.00 | - - Of durum wheat |
1101.00.15.00.00 | - - Of common wheat and spelt |
1101.00.90.00.00 | - Meslin flour |
1102. | Cereal flours other than of wheat or meslin: |
1102.20 | - Maize (corn) flour: |
1102.20.10.00.00 | - - Of a fat content not exceeding 1,5 % by weight |
1102.20.90.00.00 | - - Other |
1102.90 | - Other: |
1102.90.10.00.00 | - - Barley flour |
1102.90.30.00.00 | - - Oat flour |
1102.90.50.00.00 | - - Rice flour |
1102.90.70.00.00 | - - Rye flour |
1102.90.90.00.00 | - - Other |
1103. | Cereal groats, meal and pellets: |
- Groats and meal: | |
1103.11 | - - Of wheat: |
1103.11.10.00.00 | - - - Durum wheat |
1103.11.90.00.00 | - - - Of Ordinary and spelt wheat |
1103.13 | - - Of maize (corn): |
1103.13.10.00.00 | - - - Of a fat content not exceeding 1,5 % by weight |
1103.13.90.00.00 | - - - Other |
1103.19 | - - Of other cereals: |
1103.19.20.00.00 | - - - Of rye or barley |
1103.19.40.00.00 | - - - Of oats |
1103.19.50.00.00 | - - - Of rice |
- - - Other | |
1103.19.90.00.13 | - - - - Of Meslin |
1103.19.90.00.19 | - - - - Other |
1103.20 | - Pellets: |
1103.20.25.00.00 | - - Of rye or barley |
1103.20.30.00.00 | - - Of oats |
1103.20.40.00.00 | - - Of maize |
1103.20.50.00.00 | - - Of rice |
1103.20.60.00.00 | - - Of wheat |
1103.20.90.00.00 | - - Other |
1104. | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground: |
- Rolled or flaked grains: | |
1104.12 | - - Of oats: |
1104.12.10.00.00 | - - - Rolled |
1104.12.90.00.00 | - - - Flaked |
1104.19 | - - Of other cereals: |
- - - Of wheat | |
1104.19.10.00.11 | - - - - Rolled |
1104.19.10.00.12 | - - - - Flaked |
- - - Rye | |
1104.19.30.00.11 | - - - - Rolled |
1104.19.30.00.12 | - - - - Flaked |
- - - Of maize | |
1104.19.50.00.11 | - - - - Rolled |
1104.19.50.00.12 | - - - - Flaked |
- - - Barley | |
1104.19.61.00.00 | - - - - Rolled |
1104.19.69.00.00 | - - - - Flaked |
- - - Other: | |
1104.19.91.00.00 | - - - - Flaked rice |
- - - - Other | |
1104.19.99.00.11 | - - - - - Rolled grains of other cereals |
1104.19.99.00.12 | - - - - - Flaked |
- Other worked grains (for example, hulled, pearled, sliced or kibbled): | |
1104.22 | - - Of oats: |
1104.22.40.00.00 | - - - Hulled (shelled or husked), whether or not sliced or kibbled |
1104.22.50.00.00 | - - - Pearled |
1104.22.95.00.00 | - - - Other |
1104.23 | - - Of maize (corn): |
1104.23.40.00.00 | - - - Hulled (shelled or husked), whether or not sliced or kibbled; pearled |
1104.23.98.00.00 | - - - Other |
1104.29 | - - Of other cereals: |
- - - Of barley: | |
1104.29.04.00.00 | - - - - Hulled (shelled or husked), whether or not sliced or kibbled |
1104.29.05.00.00 | - - - - Pearled |
1104.29.08.00.00 | - - - - Other |
- - - Other | |
1104.29.17.00.00 | - - - - Hulled (shelled or husked), whether or not sliced or kibbled |
1104.29.30.00.00 | - - - - Pearled |
- - - - Not otherwise worked than kibbled: | |
1104.29.51.00.00 | - - - - - Of wheat |
1104.29.55.00.00 | - - - - - Of rye |
1104.29.59.00.00 | - - - - - Other |
- - - - Other | |
1104.29.81.00.00 | - - - - - Of wheat |
1104.29.85.00.00 | - - - - - Of rye |
1104.29.89.00.00 | - - - - - Other |
1104.30 | - Germ of cereals, whole, rolled, flaked or ground: |
1104.30.10.00.00 | - - Of wheat |
- - Other cereals: | |
1104.30.90.00.11 | - - - Corn |
1104.30.90.00.19 | - - - Other |
1105. | Flour, meal, powder, flakes, granules and pellets of potatoes: |
1105.10 | - Flour, meal and powder |
1105.10.00.00.11 | - - Flour |
1105.10.00.00.12 | - - Meal and powder |
1105.20.00.00.00 | - Flakes, granules and pellets |
11.06 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of Chapter 8: |
1106.10.00.00.00 | - Of the dried leguminous vegetables of heading 0713 |
1106.20 | - Of sago or of roots or tubers of heading 0714: |
1106.20.10.00.00 | - - Denatured |
- - Other | |
1106.20.90.00.11 | - - - Orchis |
1106.20.90.00.19 | - - - Other |
1106.30 | - Of the products of Chapter 8: |
1106.30.10.00.00 | - - Of bananas |
- - Other | |
1106.30.90.00.11 | - - - Hazelnut paste |
1106.30.90.00.12 | - - - Fig paste |
1106.30.90.00.13 | - - - Nut flour (ground) (natural shelled nuts) |
1106.30.90.00.14 | - - - Nut flour (ground) (bleached natural shelled nuts) |
1106.30.90.00.19 | - - - Other |
1107. | Malt, whether or not roasted: |
1107.10 | - Not roasted: |
- - Of wheat: | |
1107.10.11.00.00 | - - - In the form of flour |
1107.10.19.00.00 | - - - Other |
- - Other: | |
- - - In the form of flour | |
1107.10.91.00.11 | - - - - Of barley |
1107.10.91.00.19 | - - - - Other |
- - - Other | |
1107.10.99.00.11 | - - - - Of barley |
1107.10.99.00.19 | - - - - Other |
1107.20 | - Roasted |
1107.20.00.00.11 | - - Wheat |
1107.20.00.00.12 | - - Barley |
1107.20.00.00.19 | - - Other |
1108. | Starches; inulin: |
- Starches: | |
1108.11 | - - Wheat starch |
1108.11.00.10.00 | - - - In sacks |
1108.11.00.90.00 | - - - Other |
1108.12 | - - Maize (corn) starch |
1108.12.00.10.00 | - - - In sacks |
1108.12.00.90.00 | - - - Other |
1108.13 | - - Potato starch |
1108.13.00.10.00 | - - - In sacks |
1108.13.00.90.00 | - - - Other |
1108.14 | - - Manioc (cassava) starch |
1108.14.00.10.00 | - - - In sacks |
1108.14.00.90.00 | - - - Other |
1108.19 | - - Other starches: |
- - - Rice starch | |
1108.19.10.10.00 | - - - - In sacks |
1108.19.10.90.00 | - - - - Other |
- - - Other: | |
1108.19.90.10.00 | - - - - In sacks |
1108.19.90.90.00 | - - - - Other |
1108.20.00.00.00 | - Inulin |
1109.00.00.00.00 | Wheat gluten, whether or not dried |