PALM OIL | IMPORTERS | UGANDA
Palm Oil Import/Export DetailsUganda Hs Code 15119030000 Palm Oil Import Data and Importers
Uganda's hs code 15119030000 covers palm oil and its fractions, whether or not refined, but not chemically modified. This is a significant import for Uganda, as palm oil is a widely used commodity in food processing, manufacturing, and other industries.Analyzing Uganda's palm oil import data can provide valuable insights into market trends, pricing, and competition. This information can be used by businesses to make informed decisions about sourcing, marketing, and distribution.
Date | Importer | Exporter | Hs_code | Product | Value_usd | Weight_kg | Qty | Qty_unit |
---|
2024-09-18 | OKELLO ALEX | OKELLO ALEX | 15119030000 | PALM OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 216.00 | 240.00 | 240.00 | LITRE (1 DM3) |
2024-09-09 | VEGOL LIMITED MUKONO MUKONO MUNICIPALITY MUKONO DIVISION MUKONO NABUTI-KYUNGU ROAD 533 533 MUKONO | WILMAR TRADING PTE LTD 28 BIOPOLIS ROAD, WILMAR INT'L SINGAPORE 138568 TEL: (65) 6216 0244 EMAIL: INFO@WILMAR.COM.SG | 15119010000 | PALM OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 724397.30 | 740791 | 740791 | KILOGRAM |
2024-09-17 | MPIGI TRADING & TRANSIT LIMITED KAMPALA KAMPALA CENTRAL DIVI KAMPALA CENTRAL DIVISION KAMWOKYA II MAWANDA KAMWOKYA TUFNELL DRIVE AARK APARTMENTS 734 734 KAMPALA | MAINLAND MANUFACTURERS EPZ NAIROBI KENYA | 15119030000 | PALM OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 33040 | 26284.50 | 29500 | LITRE (1 DM3) |
2024-09-22 | ABDALLAH MUGERWA | ABDALLAH MUGERWA | 15119040000 | PALM OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 1013 | 6750 | 6750 | LITRE (1 DM3) |
2024-09-10 | MPIGI TRADING & TRANSIT LIMITED KAMPALA KAMPALA CENTRAL DIVI KAMPALA CENTRAL DIVISION KAMWOKYA II MAWANDA KAMWOKYA TUFNELL DRIVE AARK APARTMENTS 734 734 KAMPALA | MAINLAND MANUFACTURERS EPZ NAIROBI KENYA | 15119030000 | PALM OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 31900 | 25839 | 29000 | LITRE (1 DM3) |
2024-09-11 | MOUNT MERU MILLERS UGANDA LIMITED LIRA LIRA MUNICIPALITY RAILWAYS RAILWAY DIVISION INDUSTRIAL AREA 28-36 709 LIRA | LOUIS DREYFUS COMPANY ASIA PTE LTD 12 MARINA BOULEVARD MARINA BAY FINANCIAL CENTRE TOWER NO.3 #33-03 SINGAPORE | 15119010000 | PALM OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 661268 | 699000 | 699000 | KILOGRAM |
2024-09-12 | SSTESFAI FAMILY CO LIMITED JUBA SOUTH SUDAN | KEMAINLAND MANUFACTURES EPZ LTD 81927-80100 OLD NAIROBI MOMBASA ROAD NA KE | 15119030000 | PALM OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 32582.33 | 30144 | 32000 | LITRE (1 DM3) |
2024-09-13 | ISAAC STEPHEN | PIRIWOT JOEL | 15119090000 | PALM OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 250 | 1560 | 1360 | KILOGRAM |
2024-09-08 | MUGERWA | MUGERWA | 15119040000 | PALM OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 1125 | 7500 | 7500 | LITRE (1 DM3) |
2024-09-27 | LEM INTERNATIONAL CO LTD ATALABARA C 21ST STREET 23RD AVENUB JUBA SOUTH SUDAN | PT INNO- WANGSA OILS AND FATS AGRICRAFT INTERNATIONAL FOODS FZE BLOCK B-21-068 SHARJAH UNITED ARAB EMIRATES | 15119030000 | PALM OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 31609.42 | 25632 | 25632 | LITRE (1 DM3) |
Yorumlar -
Yorum Yaz