walnut in shell exporters database 2015-CHILE
Chile Walnut In Shell Exporters Bill of Lading Database 2015
Paid member can access all Chile walnut inshell exporters list and bill of lading database 2015.
Sample Bill of Lading Data of Agri Nut Company Inc
Date | 08.06.2015 |
Shipper Name | Faenad Y Envasad De Produc Agric |
Shipper Address | JUAN DE DIOS TORRES CABALLERO, SAN IGNACIO DE LOYOYA 534, SANTIAGO RM CL |
Consignee Name | Agri Nut Company, Inc |
Consignee Address | 1633 BAYSHORE HIGHWAY, SUITE 310, SUITE 310 CA94010 US |
Notify Party Name | Agri Nut Company, Inc |
Notify Party Address | 1633 BAYSHORE HIGHWAY, SUITE 310, SUITE 310 CA US |
Weight | 20185 |
Weight Unit | KG |
Weight in KG | 20185.0 |
Quantity | 800 |
Quantity Unit | CTN |
Measure Unit | CM |
Country of Origin | Chile |
Details | 20,185.0 kg |
From port: Cartagena, Colombia |
To port: Port of Oakland, Oakland, California |
Place of Receipt | San Antonio Cl |
Foreign Port of Lading | Cartagena, Colombia |
U.S. Port of Unlading | Port of Oakland, Oakland, California |
U.S. Destination Port | Port of Oakland, Oakland, California |
Commodity | Walnuts Inshell Aes Itn: X20141226022538 S. C 07 04 House B/L Related Tomaster Ccnrb5 Sccxa03371 |
Container | TCNU7531318 |
Carrier Name | CCNI |
Vessel Name | SEASPAN DALIAN |
Voyage Number | 517W |
Bill of Lading Number | CCNRB55013964007 |
Master Bill of Lading Number | CCNRB5SCCXA03371 |
Lloyd's Code | 9227027 |
HTS Codes | HTS 020231 |
Sample Bill of Lading Data of Bademcı Inc.
Date | 10.01.2015 |
Shipper Name | "Minunata Xenia" Srl |
Shipper Address | STR. PRIETENIEI 1B MUN. CHISINAU S., GRATIESTI MD-2093 REPUBLICA MOLDOV, A FAX: +373 269 84125 |
Consignee Name | Bedemco Inc |
Consignee Address | 3 BARKER AVE, SUITE 325, WHITE PLAI, NS, NY 10601 NEW YORK, U.S.A. FAX:, 973-424-0015 |
Notify Party Name | Del Corona & Scadigli Usa |
Notify Party Address | 15 WEST 36TH ST, NEW YORK 10018 OPE, RATIONS-IMPORT@US.DCSFREIGHT.COM TE, L. +1 973 424 0011 |
Weight | 42330 |
Weight Unit | LB |
Weight in KG | 19200.6 |
Quantity | 1608 |
Quantity Unit | CTN |
Country of Origin | Italy |
Details | 19,200.6 kg |
From port: Haifa, Israel |
To port: New York/Newark Area, Newark, New Jersey |
Place of Receipt | Odessa |
Foreign Port of Lading | Haifa, Israel |
U.S. Port of Unlading | New York/Newark Area, Newark, New Jersey |
U.S. Destination Port | New York/Newark Area, Newark, New Jersey |
Commodity | Bio Walnuts Kernels Gross Weight: 19200. 8 Kgs Nett Weight: 18236. 0 Kgs Packing: 1 608 Box Cartons ( 3216 Vacuum Bags) |
Container | TGHU5214759 |
Marks Description | No Numbers |
Carrier Name | ZIM INTEGRATED SHIPPING SERVICES LTD |
Vessel Name | ZIM QINGDAO |
Voyage Number | 50E |
Bill of Lading Number | ZIMUOSS155272 |
Lloyd's Code | 9318163 |
HTS Codes | HTS 080231 |