windsurfing board importers-COLOMBIA BILL OF LADING
Colombia Windsurfing Board
Importers Bill Of Lading Sample Data
Bill of Lading Number | 575006102662 |
Shipment Date | 2015-05-10 |
Consignee | # |
Consignee (Original Format) | BAJOAGUA SAS CR 74 25 D 32 |
NIT ID (Original Format) | 900144795 |
Consignee Verification Number (Original Format) | 1 |
Consignee Class | P |
Consignee Province | 11 |
Shipper | # |
Shipper (Original Format) | IVAN LYASHUK KIEV. UKRAINE URLOVSKAIA STR 30 # 1 |
Carrier (Original Format) | IBERIA |
Declarer | AGENCIA DE ADUANAS COLVAN S.A.S NIVEL 1 |
Shipment Origin | Ukraine |
Port of Lading Country (Original Format) | Ukraine |
Port of Unlading | Bogotá (CO) |
Port of Unlading (Original Format) | BOGOTA |
Country of Sale | Ukraine |
Transport Method | Air |
Transport Document | 125-16203224 |
HS Code | 9506290000 |
Goods Shipped | DO 11510641 PEDIDO TRAMITE: 70/15-04/0037 DECLARACION(1-2) MERCANCIA NUEVA/ NOS ACOGEMOS A |
Item Quantity | 65.0 |
Item Quantity Unit | U |
Gross Weight (kg) | 106.31 |
Net Weight (kg) | 95.68 |
Value of Goods, CIF (USD) | $6,785 |
Value of Goods, FOB (USD) | $6,182 |
Freight Cost | 583.98 |
Freight Value | 602.53 |
Insurance Cost | 18.55 |
Total Tax Paid | 5369000 |
Acceptance Date | 2015-05-13 |
Acceptance Number | 32015000684024 |
Bank Branch ID | 3 |
Bank ID | 91 |
Customs | 3 |
Customs Agent Consecutive Operation | 302545 |
Customs Agent | 1 |
Customs Code | C100 |
Customs Declaration | 3 |
Customs Value | 6784.7 |
Declaration Type | 1 |
Declarer Verification Number | 4 |
Deposit Code | 2201 |
Destination Providence | 11 |
Document Identifier | 244966656 |
Document Type | N |
Economic Activity | 5269 |
Exchange Rate | 2369.23 |
Filing Date | 2015-05-13 |
Flag Code | 245 |
Identification Formula | 2015000700000 |
Import Type | 1 |
Incomex Office | 99 |
Invoice Date | 2015-05-05 |
Invoice Number | 24590 |
Legal Representative Document | 860004662 |
Legal Representative Name | AGENCIA DE ADUANAS COLVAN S.A.S NIVEL 1 |
Municipality | 11001.0 |
Number Packages | 1 |
Packaging Code | CS |
Payment Date | 2015-05-05 |
Payment Form | 10 |
Payment Value | 5369000 |
Preprinted Number | 32015000684024 |
Subheadings | 2 |
Tariff Base | 16074515 |
Tariff Percentage | 15.0 |
Tariff Subtotal | 2411000 |
Tariff Total | 2411000 |
User Type | 23 |
Value Added Tax Base | 18485515 |
Value Added Tax Percentage | 16.0 |
Value Added Tax Subtotal | 2958000 |
Value Added Tax Total | 2958000 |
Verification Number | 1 |
Tags : windsurfing board ,importers,buyers,Colombia,import data