A F Nuts Ltd | Bill of Lading Data |
MONTH | YEAR | Trade | HS CODE DESCRIPTION | 8 DIGIT HS CODE |
February | 2020 | Export | Frozen bovine boneless meat (excl. forequarters, whole or cut into a maximum of five pieces, each quarter being in a single block "compensated" quarters in two blocks, one of which contains the forequarter, whole or cut into a maximum of five pieces, and the other, the hindquarter, excl. the tenderloin, in one piece, crop, chuck and blade and brisket cuts) | 02023090 |
July | 2022 | Import | Frozen shrimps of the genus "Penaeus", even smoked, whether in shell or not, incl. shrimps in shell, cooked by steaming or by boiling in water | 03061792 |
July | 2022 | Import | Frozen shrimps and prawns, even smoked, whether in shell or not, incl. shrimps and prawns in shell, cooked by steaming or by boiling in water (excl. "Pandalidae", "Crangon", deepwater rose shrimps "Parapenaeus longirostris" and "Penaeus") | 03061799 |
April | 2022 | Import | Onion sets, fresh or chilled | 07031011 |
February | 2022 | Import | Onion sets, fresh or chilled | 07031011 |
January | 2022 | Import | Onion sets, fresh or chilled | 07031011 |
July | 2022 | Import | Onion sets, fresh or chilled | 07031011 |
March | 2022 | Import | Onion sets, fresh or chilled | 07031011 |
October | 2022 | Import | Onion sets, fresh or chilled | 07031011 |
September | 2022 | Import | Onion sets, fresh or chilled | 07031011 |
August | 2022 | Import | Onions, fresh or chilled (excl. sets) | 07031019 |
January | 2022 | Import | Onions, fresh or chilled (excl. sets) | 07031019 |
June | 2022 | Import | Onions, fresh or chilled (excl. sets) | 07031019 |
May | 2022 | Import | Onions, fresh or chilled (excl. sets) | 07031019 |
November | 2022 | Import | Onions, fresh or chilled (excl. sets) | 07031019 |
January | 2022 | Import | Fresh or dried pistachios, in shell | 08025100 |
March | 2022 | Import | Fresh or dried pistachios, shelled | 08025200 |
April | 2022 | Import | Fruits of the genus Capsicum or of the genus Pimenta, crushed or ground | 09042200 |
June | 2022 | Import | Flour, meal and powder of produce of chapter 8 "Edible fruit and nuts; peel of citrus fruits or melons" (other than bananas) | 11063090 |
May | 2022 | Import | Flour, meal and powder of produce of chapter 8 "Edible fruit and nuts; peel of citrus fruits or melons" (other than bananas) | 11063090 |
April | 2022 | Import | Plants and parts of plants, incl. seeds and fruits, used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered (excl. ginseng roots, coca leaf, poppy straw, ephedra, tonquin beans and bark of African cherry) | 12119086 |
May | 2022 | Import | Plants and parts of plants, incl. seeds and fruits, used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered (excl. ginseng roots, coca leaf, poppy straw, ephedra, tonquin beans and bark of African cherry) | 12119086 |
September | 2022 | Import | Uncooked sausages, dry or for spreading, of meat, offal, blood or insects (excl. liver) | 16010091 |
March | 2022 | Import | Sausages and similar products of meat, offal, blood or insects and food preparations based thereon (excl. liver sausages and uncooked sausages) | 16010099 |
November | 2021 | Import | Cooked, prepared or preserved meat or meat offal of fowls of the species Gallus domesticus containing >= 57% meat or offal of poultry (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts) | 16023219 |
April | 2022 | Import | Cooked, prepared or preserved meat or meat offal of fowls of the species Gallus domesticus containing >= 57% meat or offal of poultry (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts) | 16023219 |
November | 2022 | Import | Cooked, prepared or preserved meat or meat offal of fowls of the species Gallus domesticus containing >= 57% meat or offal of poultry (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts) | 16023219 |
September | 2022 | Import | Cooked, prepared or preserved meat or meat offal of fowls of the species Gallus domesticus containing >= 57% meat or offal of poultry (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts) | 16023219 |
July | 2022 | Import | Shrimps and prawns, prepared or preserved, in immediate packings of a net content of <= 2 kg (excl. merely smoked, and in airtight containers) | 16052110 |
May | 2022 | Export | Gum and jelly confectionery, incl. fruit pastes in the form of sugar confectionery | 17049065 |
November | 2022 | Export | Gum and jelly confectionery, incl. fruit pastes in the form of sugar confectionery | 17049065 |
April | 2020 | Export | Pastes, marzipan, nougat and other prepared sugar confectionery, not containing cocoa (excl. chewing gum, white chocolate, throat pastilles and cough drops, gum and jelly confectionery incl. fruit pastes in the form of sugar confectionery, boiled sweets, toffees, caramels and similar sweets, compressed tablets, and pastes incl. marzipan in immediate packings of >= 1 kg) | 17049099 |
February | 2020 | Export | Pastes, marzipan, nougat and other prepared sugar confectionery, not containing cocoa (excl. chewing gum, white chocolate, throat pastilles and cough drops, gum and jelly confectionery incl. fruit pastes in the form of sugar confectionery, boiled sweets, toffees, caramels and similar sweets, compressed tablets, and pastes incl. marzipan in immediate packings of >= 1 kg) | 17049099 |
July | 2020 | Export | Pastes, marzipan, nougat and other prepared sugar confectionery, not containing cocoa (excl. chewing gum, white chocolate, throat pastilles and cough drops, gum and jelly confectionery incl. fruit pastes in the form of sugar confectionery, boiled sweets, toffees, caramels and similar sweets, compressed tablets, and pastes incl. marzipan in immediate packings of >= 1 kg) | 17049099 |
September | 2020 | Export | Pastes, marzipan, nougat and other prepared sugar confectionery, not containing cocoa (excl. chewing gum, white chocolate, throat pastilles and cough drops, gum and jelly confectionery incl. fruit pastes in the form of sugar confectionery, boiled sweets, toffees, caramels and similar sweets, compressed tablets, and pastes incl. marzipan in immediate packings of >= 1 kg) | 17049099 |
November | 2022 | Export | Chocolate and other preparations containing cocoa, in blocks, slabs or bars of <= 2 kg, filled | 18063100 |
September | 2022 | Export | Chocolate and other preparations containing cocoa, in blocks, slabs or bars of <= 2 kg, filled | 18063100 |
July | 2016 | Export | Chocolate and other preparations containing cocoa, in blocks, slabs or bars of <= 2 kg (excl. filled and with added cereal, fruit or nuts) | 18063290 |
November | 2022 | Export | Chocolate and other preparations containing cocoa, in blocks, slabs or bars of <= 2 kg (excl. filled and with added cereal, fruit or nuts) | 18063290 |
October | 2022 | Export | Chocolate and other preparations containing cocoa, in blocks, slabs or bars of <= 2 kg (excl. filled and with added cereal, fruit or nuts) | 18063290 |
November | 2022 | Export | Chocolate and chocolate products in the form of chocolates, whether or not filled, not containing alcohol | 18069019 |
February | 2022 | Import | Chocolates and chocolate products, unfilled (excl. in blocks, slabs or bars, chocolates) | 18069039 |
September | 2022 | Import | Chocolates and chocolate products, unfilled (excl. in blocks, slabs or bars, chocolates) | 18069039 |
October | 2020 | Export | Sugar confectionery and substitutes therefor made from sugar substitution products, containing cocoa | 18069050 |
February | 2021 | Export | Sugar confectionery and substitutes therefor made from sugar substitution products, containing cocoa | 18069050 |
November | 2021 | Export | Sugar confectionery and substitutes therefor made from sugar substitution products, containing cocoa | 18069050 |
August | 2022 | Export | Sugar confectionery and substitutes therefor made from sugar substitution products, containing cocoa | 18069050 |
July | 2016 | Export | Prepared foods obtained by swelling or roasting cereals or cereal products (excl. based on maize or rice) | 19041090 |
March | 2022 | Export | Prepared foods obtained by swelling or roasting cereals or cereal products (excl. based on maize or rice) | 19041090 |
December | 2021 | Export | Cereals in grain or flake form or other worked grains, pre-cooked or otherwise prepared, n.e.s. (excl. rice, maize [corn], flour, groats and meal, food preparations obtained by swelling or roasting or from unroasted cereal flakes or from mixtures of unroasted cereal flakes and roasted cereal flakes or swelled cereals and bulgur wheat) | 19049080 |
November | 2022 | Export | Sweet biscuits, whether or not containing cocoa, coated or covered with chocolate or cocoa preparations, in immediate packings of > 85 g | 19053119 |
June | 2017 | Export | Sweet biscuits, whether or not containing cocoa, containing < 8% milkfats (excl. coated or covered with chocolate or cocoa preparations and sandwich biscuits) | 19053199 |
December | 2020 | Export | Pizzas, quiches and other bakers' wares containing by weight <5% of sucrose, invert sugar or isoglucose (excl. crispbread, gingerbread and the like, sweet biscuits, waffles and wafers, rusks and similar toasted products, bread, communion wafers, empty cachets for pharmaceutical use, sealing wafers, rice paper and similar products) | 19059080 |
July | 2020 | Export | Pizzas, quiches and other bakers' wares containing by weight <5% of sucrose, invert sugar or isoglucose (excl. crispbread, gingerbread and the like, sweet biscuits, waffles and wafers, rusks and similar toasted products, bread, communion wafers, empty cachets for pharmaceutical use, sealing wafers, rice paper and similar products) | 19059080 |
October | 2020 | Export | Pizzas, quiches and other bakers' wares containing by weight <5% of sucrose, invert sugar or isoglucose (excl. crispbread, gingerbread and the like, sweet biscuits, waffles and wafers, rusks and similar toasted products, bread, communion wafers, empty cachets for pharmaceutical use, sealing wafers, rice paper and similar products) | 19059080 |
February | 2021 | Export | Pizzas, quiches and other bakers' wares containing by weight <5% of sucrose, invert sugar or isoglucose (excl. crispbread, gingerbread and the like, sweet biscuits, waffles and wafers, rusks and similar toasted products, bread, communion wafers, empty cachets for pharmaceutical use, sealing wafers, rice paper and similar products) | 19059080 |
July | 2021 | Export | Pizzas, quiches and other bakers' wares containing by weight <5% of sucrose, invert sugar or isoglucose (excl. crispbread, gingerbread and the like, sweet biscuits, waffles and wafers, rusks and similar toasted products, bread, communion wafers, empty cachets for pharmaceutical use, sealing wafers, rice paper and similar products) | 19059080 |
May | 2021 | Export | Pizzas, quiches and other bakers' wares containing by weight <5% of sucrose, invert sugar or isoglucose (excl. crispbread, gingerbread and the like, sweet biscuits, waffles and wafers, rusks and similar toasted products, bread, communion wafers, empty cachets for pharmaceutical use, sealing wafers, rice paper and similar products) | 19059080 |
October | 2021 | Export | Pizzas, quiches and other bakers' wares containing by weight <5% of sucrose, invert sugar or isoglucose (excl. crispbread, gingerbread and the like, sweet biscuits, waffles and wafers, rusks and similar toasted products, bread, communion wafers, empty cachets for pharmaceutical use, sealing wafers, rice paper and similar products) | 19059080 |
June | 2022 | Export | Pizzas, quiches and other bakers' wares containing by weight <5% of sucrose, invert sugar or isoglucose (excl. crispbread, gingerbread and the like, sweet biscuits, waffles and wafers, rusks and similar toasted products, bread, communion wafers, empty cachets for pharmaceutical use, sealing wafers, rice paper and similar products) | 19059080 |
March | 2022 | Export | Pizzas, quiches and other bakers' wares containing by weight <5% of sucrose, invert sugar or isoglucose (excl. crispbread, gingerbread and the like, sweet biscuits, waffles and wafers, rusks and similar toasted products, bread, communion wafers, empty cachets for pharmaceutical use, sealing wafers, rice paper and similar products) | 19059080 |
November | 2022 | Export | Pizzas, quiches and other bakers' wares containing by weight <5% of sucrose, invert sugar or isoglucose (excl. crispbread, gingerbread and the like, sweet biscuits, waffles and wafers, rusks and similar toasted products, bread, communion wafers, empty cachets for pharmaceutical use, sealing wafers, rice paper and similar products) | 19059080 |
September | 2022 | Export | Pizzas, quiches and other bakers' wares containing by weight <5% of sucrose, invert sugar or isoglucose (excl. crispbread, gingerbread and the like, sweet biscuits, waffles and wafers, rusks and similar toasted products, bread, communion wafers, empty cachets for pharmaceutical use, sealing wafers, rice paper and similar products) | 19059080 |
February | 2020 | Export | - | 20 |
July | 2020 | Export | - | 20 |
April | 2022 | Import | Peeled tomatoes, whole or in pieces, prepared or preserved otherwise than by vinegar or acetic acid | 20021010 |
July | 2022 | Import | Peeled tomatoes, whole or in pieces, prepared or preserved otherwise than by vinegar or acetic acid | 20021010 |
March | 2022 | Import | Peeled tomatoes, whole or in pieces, prepared or preserved otherwise than by vinegar or acetic acid | 20021010 |
October | 2022 | Import | Peeled tomatoes, whole or in pieces, prepared or preserved otherwise than by vinegar or acetic acid | 20021010 |
February | 2022 | Import | Unpeeled tomatoes, whole or in pieces, prepared or preserved otherwise than by vinegar or acetic acid | 20021090 |
March | 2022 | Import | Unpeeled tomatoes, whole or in pieces, prepared or preserved otherwise than by vinegar or acetic acid | 20021090 |
July | 2016 | Export | Potatoes in thin slices, cooked in fat or oil, whether or not salted or flavoured, in airtight packings, suitable for direct consumption, not frozen | 20052020 |
October | 2021 | Import | Unshelled beans "Vigna spp., Phaseolus spp.", prepared or preserved otherwise than by vinegar or acetic acid (excl. frozen) | 20055900 |
January | 2022 | Import | Unshelled beans "Vigna spp., Phaseolus spp.", prepared or preserved otherwise than by vinegar or acetic acid (excl. frozen) | 20055900 |
March | 2022 | Import | Unshelled beans "Vigna spp., Phaseolus spp.", prepared or preserved otherwise than by vinegar or acetic acid (excl. frozen) | 20055900 |
April | 2022 | Import | Food preparations, n.e.s., not containing milkfats, sucrose, isoglucose starch or glucose or containing, by weight, < 1,5% milkfat, < 5% sucrose or isoglucose, < 5% glucose or < 5% starch | 21069092 |
May | 2022 | Import | Food preparations, n.e.s., not containing milkfats, sucrose, isoglucose starch or glucose or containing, by weight, < 1,5% milkfat, < 5% sucrose or isoglucose, < 5% glucose or < 5% starch | 21069092 |
December | 2016 | Export | Food preparations, n.e.s., containing, by weight, >= 1,5% milkfat, >= 5% sucrose or isoglucose, >= 5% glucose or >= 5% starch | 21069098 |
September | 2016 | Export | Food preparations, n.e.s., containing, by weight, >= 1,5% milkfat, >= 5% sucrose or isoglucose, >= 5% glucose or >= 5% starch | 21069098 |
February | 2017 | Export | Food preparations, n.e.s., containing, by weight, >= 1,5% milkfat, >= 5% sucrose or isoglucose, >= 5% glucose or >= 5% starch | 21069098 |
November | 2017 | Export | Waters, incl. mineral and aerated, with added sugar, sweetener or flavour, for direct consumption as a beverage | 22021000 |
February | 2021 | Export | Waters, incl. mineral and aerated, with added sugar, sweetener or flavour, for direct consumption as a beverage | 22021000 |
January | 2021 | Export | Waters, incl. mineral and aerated, with added sugar, sweetener or flavour, for direct consumption as a beverage | 22021000 |
November | 2021 | Export | Waters, incl. mineral and aerated, with added sugar, sweetener or flavour, for direct consumption as a beverage | 22021000 |
April | 2022 | Export | Waters, incl. mineral and aerated, with added sugar, sweetener or flavour, for direct consumption as a beverage | 22021000 |
August | 2022 | Export | Waters, incl. mineral and aerated, with added sugar, sweetener or flavour, for direct consumption as a beverage | 22021000 |
February | 2022 | Export | Waters, incl. mineral and aerated, with added sugar, sweetener or flavour, for direct consumption as a beverage | 22021000 |
January | 2022 | Export | Waters, incl. mineral and aerated, with added sugar, sweetener or flavour, for direct consumption as a beverage | 22021000 |
July | 2022 | Export | Waters, incl. mineral and aerated, with added sugar, sweetener or flavour, for direct consumption as a beverage | 22021000 |
June | 2022 | Export | Waters, incl. mineral and aerated, with added sugar, sweetener or flavour, for direct consumption as a beverage | 22021000 |
March | 2022 | Export | Waters, incl. mineral and aerated, with added sugar, sweetener or flavour, for direct consumption as a beverage | 22021000 |
May | 2022 | Export | Waters, incl. mineral and aerated, with added sugar, sweetener or flavour, for direct consumption as a beverage | 22021000 |
November | 2022 | Export | Waters, incl. mineral and aerated, with added sugar, sweetener or flavour, for direct consumption as a beverage | 22021000 |
July | 2022 | Export | - | 25 |
May | 2022 | Import | Modelling pastes, incl. those put up for children's amusement; preparations known as "dental wax" or as "dental impression compounds", put up in sets, in packings for retail sale or in plates, horseshoe shapes, sticks or similar forms; other preparations for use in dentistry, with a basis of plaster "of calcined gypsum or calcium sulphate" | 34070000 |
April | 2019 | Import | Tableware and kitchenware, of plastics | 39241000 |
January | 2020 | Import | Tableware and kitchenware, of plastics | 39241000 |
April | 2022 | Import | Tableware and kitchenware, of plastics | 39241000 |
July | 2022 | Import | Tableware and kitchenware, of plastics | 39241000 |
June | 2022 | Import | Tableware and kitchenware, of plastics | 39241000 |
March | 2022 | Import | Tableware and kitchenware, of plastics | 39241000 |
October | 2022 | Import | Tableware and kitchenware, of plastics | 39241000 |
June | 2022 | Import | Household articles and toilet articles, of plastics (excl. tableware, kitchenware, baths, shower-baths, washbasins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware) | 39249000 |
December | 2021 | Import | Wood charcoal, whether or not agglomerated (excl. of bamboo or shell or nut, charcoal used as a medicament, charcoal mixed with incense, activated charcoal and charcoal in the form of crayons) | 44029000 |
July | 2020 | Export | Paper and paperboard, creped, crinkled, embossed or perforated, in rolls of a width > 36 cm or in square or rectangular sheets with one side > 36 cm and the other side > 15 cm in the unfolded state (excl. sack kraft and other kraft paper, and goods of heading 4803) | 48089000 |
July | 2020 | Import | Cartons, boxes and cases, of corrugated paper or paperboard | 48191000 |
June | 2020 | Import | Cartons, boxes and cases, of corrugated paper or paperboard | 48191000 |
November | 2020 | Import | Cartons, boxes and cases, of corrugated paper or paperboard | 48191000 |
September | 2020 | Import | Cartons, boxes and cases, of corrugated paper or paperboard | 48191000 |
January | 2021 | Import | Cartons, boxes and cases, of corrugated paper or paperboard | 48191000 |
April | 2022 | Import | Cartons, boxes and cases, of corrugated paper or paperboard | 48191000 |
January | 2022 | Import | Cartons, boxes and cases, of corrugated paper or paperboard | 48191000 |
November | 2022 | Import | Cartons, boxes and cases, of corrugated paper or paperboard | 48191000 |
October | 2022 | Import | Cartons, boxes and cases, of corrugated paper or paperboard | 48191000 |
August | 2018 | Import | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 48192000 |
March | 2022 | Import | Sacks and bags, incl. cones, of paper, paperboard, cellulose wadding or webs of cellulose fibres (excl. those having a base of a width of >= 40 cm, and record sleeves) | 48194000 |
May | 2022 | Import | Sacks and bags, incl. cones, of paper, paperboard, cellulose wadding or webs of cellulose fibres (excl. those having a base of a width of >= 40 cm, and record sleeves) | 48194000 |
May | 2022 | Import | Cups and the like, of paper or paperboard (excl. of bamboo paper or bamboo paperboard, and trays, dishes and plates) | 48236990 |
January | 2019 | Import | Tableware and kitchenware, of porcelain or china (excl. ornamental articles, pots, jars, carboys and similar receptacles for the conveyance or packing of goods, and coffee grinders and spice mills with receptacles made of ceramics and working parts of metal) | 69111000 |
August | 2022 | Import | Tableware and kitchenware, of porcelain or china (excl. ornamental articles, pots, jars, carboys and similar receptacles for the conveyance or packing of goods, and coffee grinders and spice mills with receptacles made of ceramics and working parts of metal) | 69111000 |
January | 2022 | Import | Tableware and kitchenware, of porcelain or china (excl. ornamental articles, pots, jars, carboys and similar receptacles for the conveyance or packing of goods, and coffee grinders and spice mills with receptacles made of ceramics and working parts of metal) | 69111000 |
June | 2022 | Import | Table, kitchen or other household articles, and parts thereof, of stainless steel (excl. cans, boxes and similar containers of heading 7310; waste baskets; shovels, corkscrews and other articles of the nature of a work implement; articles of cutlery, spoons, ladles, forks etc. of heading 8211 to 8215; ornamental articles; sanitary ware) | 73239300 |
June | 2022 | Import | Table, kitchen or other household articles and parts thereof, and pot scourers and scouring or polishing pads, gloves and the like, of cast aluminium (excl. cans, boxes and similar containers of heading 7612, articles of the nature of a work implement, spoons, ladles, forks and other articles of heading 8211 to 8215, ornamental articles, fittings and sanitary ware) | 76151010 |
June | 2022 | Import | Table, kitchen or other household articles and parts thereof, and pot scourers and scouring or polishing pads, gloves and the like, of uncast aluminium (excl. cans, boxes and similar containers of heading 7612, articles manufactured from foil of a thickness <= 0,2 mm, articles of the nature of a work implement, spoons, ladles, forks and other articles of heading 8211 to 8215, ornamental articles, | 76151080 |
February | 2022 | Import | Sets of assorted articles of knives of heading 8211; sets in which there is a higher number of knives of heading 8211 than of any other article | 82111000 |
October | 2022 | Import | Spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter-knives, sugar tongs and similar kitchen or tableware of stainless steel, not plated with precious metal (excl. sets of articles such as lobster cutters and poultry shears) | 82159910 |
February | 2022 | Import | Machinery, plant and equipment for cooking or heating food (excl. percolators and other appliances for making hot drinks and domestic appliances) | 84198180 |
June | 2022 | Import | Machinery for the industrial preparation of fruits, nuts or vegetables (excl. cooking and other heating appliances, refrigerating or freezing equipment and machinery for the sorting or grading of fruit and vegetables) | 84386000 |
July | 2022 | Import | Vehicles pushed or drawn by hand and other vehicles not mechanically propelled (excl. trailers and semi-trailers) | 87168000 |
March | 2022 | Import | Vehicles pushed or drawn by hand and other vehicles not mechanically propelled (excl. trailers and semi-trailers) | 87168000 |
February | 2022 | Import | Metal filing, card-index and other cabinets, for offices, of > 80 cm in height | 94031093 |
May | 2022 | Import | Metal beds (excl. hospital beds with mechanical fittings) | 94032020 |
OTHER IMPORTERS IN UNITED KINGDOM |