Date | HS | Importer | Exporter | Product Description | Country | Weight | WeightUnit | Quantity | QuantityUnit | Value |
24.12.2020 | 100590000011 | AGROZAN TARIM URUNLERI GIDA URUNLERI IPALAT IHRACAT SANAYI VE TICARET LIMITED SIRKETI | AGROZAN COMMODITIES DMCC | POPCORN | RUSSIA | 500 | KG | 500 | KILOGRAM | 250,75 |
23.11.2020 | 120929800016 | AGROZAN TARIM URUNLERI GIDA URUNLERI IPALAT IHRACAT SANAYI VE TICARET LIMITED SIRKETI | AGROZAN COMMODITIES DMCC | SORGHUM (RED SORGHUM) - FEED INDUSTRY | MOLDOVA | 52 | KG | 52 | KILOGRAM | 10,435 |
11.11.2020 | 120929800016 | AGROZAN TARIM URUNLERI GIDA URUNLERI IPALAT IHRACAT SANAYI VE TICARET LIMITED SIRKETI | AGROZAN COMMODITIES DMCC | SORGHUM (RED SORGHUM) - FEED INDUSTRY | MOLDOVA | 155,5 | KG | 155,5 | KILOGRAM | 31,205 |
27.10.2020 | 71335000019 | AGROZAN TARIM URUNLERI GIDA URUNLERI IPALAT IHRACAT SANAYI VE TICARET LIMITED SIRKETI | AGROZAN COMMODITIES DMCC | BÖRÜLCE (BROWN EYED BEANS) | BRAZIL | 66 | KG | 66 | KILOGRAM | 66,31 |
22.10.2020 | 110429170000 | AGROZAN TARIM URUNLERI GIDA URUNLERI IPALAT IHRACAT SANAYI VE TICARET LIMITED SIRKETI | AGROZAN COMMODITIES DMCC | BLACK WHEAT - BUCKWHEAT | RUSSIA | 16,5 | KG | 16,5 | KILOGRAM | 12,375 |
Address : Dr.Ayhan Aybar Bulvari EE Ada No: 29 Serbest Bolge, Mersin/Turkey
Email : turkey@agrozan.com
Web : http://agrozan.com/