UZ NUR SP ZOO | BILL OF LADING DATA |
BILL OF LADING DATA OF UZ NUR SP ZOO
Hashtags #bill of lading data of Uz Nur Sp Zoo #dried grape importer in Poland #dried apricot importer company in Poland #nuts buyers Poland #dried fruit buyers Poland #apricot kernel buyers in Poland #Poland apricot kernel importers
Trade date | HS code | Product | Supplier | Buyer | Buyer country | Supply country | Country of origin |
14.01.2020 | 0806209000 | GRAPE DRIED BLACK 2-GRADE (LOT NUMBER: PSN 1. DD 01012020A): NET WEIGHT: = 20400 KG, 2. TOTAL: 2040 PLACE (2040 K / COR. X 10 KG) | ооо pol sam nur | uz nur sp.z.o.o. | Poland | Uzbekistan | uzbekistan |
12.02.2020 | 0813100000 | DRIED APRICOT (NATURAL) (LOT NUMBER: PSN 2 DD 01022020 A): NET WEIGHT: = 2075 KG, 2. TOTAL: 415 PLACE (415 K / COR. X 5 KG) | ооо pol sam nur | uz nur sp.z.o.o. | Poland | Uzbekistan | uzbekistan |
12.02.2020 | 806209000 | GRAPE DRIED BLACK 2-GRADE (LOT NUMBER: PSN 2 DD 01022020C): NET WEIGHT: = 14540 KG, 2. TOTAL: 1454 PLACE (1454 K / COR. X 10 KG) | ооо pol sam nur | uz nur sp.z.o.o. | Poland | Uzbekistan | uzbekistan |
12.02.2020 | 813200000 | DRINKED DRAIN (ASHLOCK) (LOT NUMBER: PSN 2 DD 01022020 B): NET WEIGHT: = 990 KG, 2. TOTAL: 198 PLACE (198 K / COR. X 5 KG) | ооо pol sam nur | uz nur sp.z.o.o. | Poland | Uzbekistan | uzbekistan |
12.02.2020 | 1212999500 | APRICOT KERNEL KERNEL (PSN 2 DD 01022020 D): NET WEIGHT: = 2800 KG, 2. TOTAL: 280 PLACE (280 K / COR. X 10 KG) | ооо pol sam nur | uz nur sp.z.o.o. | Poland | Uzbekistan | uzbekistan |
25.02.2020 | 806209000 | GRAPE DRIED BLACK 2-GRADE (LOT NUMBER: PSN 2 DD 02022020A): NET WEIGHT: = 20500.00 KG, 2. TOTAL: 2050 PLACE (2050 K / COR. X 10 KG) | ооо pol sam nur | uz nur sp.z.o.o. | Poland | Uzbekistan | uzbekistan |
28.02.2020 | 806209000 | GRAPE DRIED BLACK 2-GRADE (LOT NUMBER: PSN 2 DD 02022020B): NET WEIGHT: = 17,230 KG. 2. TOTAL: 1723 PLACE (1723 K / COR. X 10 KG) | ооо pol sam nur | uz nur sp.z.o.o. | Poland | Uzbekistan | uzbekistan |
28.02.2020 | 1212999500 | APRICOT KERNEL KERNEL (LOT NUMBER: PSN 2 DD 01022020D): NET WEIGHT: 3170 KG. 2. TOTAL: 317 PLACE (317 K / COR.X 10 KG.) | ооо pol sam nur | uz nur sp.z.o.o. | Poland | Uzbekistan | uzbekistan |
18.03.2020 | 813100000 | APRICOT DRIED LIMOON 2-GRADE: (LOT NUMBER: PSN 5 DD 01032020D): NET WEIGHT: = 3000 KG. 2. TOTAL: 600 PLACE (600 K / COR. X 5 KG) | ооо pol sam nur | uz nur sp.z.o.o. | Poland | Uzbekistan | uzbekistan |
18.03.2020 | 813100000 | APRICOT DRIED NATURAL 2-GRADE: (LOT NUMBER: PSN 5 DD 01032020С): NET WEIGHT: = 6000 KG. 2. TOTAL: 1200 PLACE (1200 K / COR. X 5 KG) | ооо pol sam nur | uz nur sp.z.o.o. | Poland | Uzbekistan | uzbekistan |
18.03.2020 | 806209000 | GRAPE DRIED BLACK 2-GRADE (LOT NUMBER: PSN 5 DD 01032020A): NET WEIGHT: = 8500 KG. 2. TOTAL: 850 PLACE (850 K / COR. X 10 KG) | ооо pol sam nur | uz nur sp.z.o.o. | Poland | Uzbekistan | uzbekistan |
18.03.2020 | 1212999500 | 2-GRADE APRICOT KERNEL KERNEL (LOT NUMBER: PSN 5 DD 01032020B): NET WEIGHT: 2980 KG. 2. TOTAL: 298 PLACE (298 K / COR.X 10 KG.) | ооо pol sam nur | uz nur sp.z.o.o. | Poland | Uzbekistan | uzbekistan |
17.09.2020 | 813100000 | NATURAL DRIED APRICOT 2-GRADE: (LOT NUMBER: PSN 12 DD 01092020 A): NET WEIGHT: = 10000 KG. 2. TOTAL: 2000 PLACE (2000 K / COR. X 5 KG) | ооо pol sam nur | uz nur sp.z.o.o. | Poland | Uzbekistan | uzbekistan |
17.09.2020 | 1212999500 | APRICOT KERNEL 2-GRADE (LOT NUMBER: PSN 12 DD 01092020 V): NET WEIGHT: 10060 KG. 2. TOTAL: 1006 PLACE (1006 K / COR.X 10 KG.) | ооо pol sam nur | uz nur sp.z.o.o. | Poland | Uzbekistan | uzbekistan |
14.04.2020 | 806209000 | DRIED BLACK GRAPES 2-VARIETY (LOT NUMBER: PSN 6 DD 01042020A): NET WEIGHT: = 20500.00 KG, 2. TOTAL: 2050 PLACE (2050 K / BOX X 10 KG) | ооо pol sam nur | uz nur sp.z.o.o. | Poland | Uzbekistan | uzbekistan |
23.04.2020 | 806209000 | DRIED BLACK GRAPES 2-GRAPE (LOT NUMBER: PSN 7 DD 02042020A): NET WEIGHT: = 20500.00 KG, 2. TOTAL: 2050 PLACE (2050 K / BOX X 10 KG) | ооо pol sam nur | uz nur sp.z.o.o. | Poland | Uzbekistan | uzbekistan |
Yorumlar -
Yorum Yaz