conceria anaconda s.r.l - BILL OF LADING
CONCERIA ANACONDA S.R.L. -BILL OF LADING (MIRROR DATA)
Hashtags # conceria anaconda s.r.l #tanned or crust hides supplier company in Italy
https://www.anacondatannery.com/Contacts.htm
Sample Bill of Lading Data
Buyer Country | Supplier Country | HS Code | Description | Weight/Unit | Quantity/Unit | Container/Unit | Total($) | Unit | Buyers |
Colombia | Italy | 4106400000 | DO IC0602-12 ,PEDIDO IMP 078/12 ,FORMATO 1 DE 1; FACTURA(S)...40/E 07/06/2012;CUEROS Y PIE | 4.5 | 11.18 | N/A | 2985,46 | 267,0358 | ci diseno y moda international s.a. |
Colombia | Italy | 4106400000 | DO IC0773-12 ,PEDIDO IMP101/12 ,FORMATO 1 DE 1; FACTURA(S)...67/E 02/08/2012;CUEROS Y PIEL | 2.5 | 9.33 | N/A | 2292,53 | 245,716 | ci diseno y moda international s.a. |
Colombia | Italy | 4106400000 | DO IC0708-12 ,PEDIDO ,FORMATO 1 DE 1; FACTURA(S)...53/E 11/07/2012;CUEROS Y PIELES DEPILA | 3.3 | 9.9 | N/A | 2420,1 | 244,4545 | ci diseno y moda international s.a. |
Colombia | Italy | 4106400000 | DO IC0602-12 ,PEDIDO IMP 078/12 ,FORMATO 1 DE 1; FACTURA(S)...40/E 07/06/2012;CUEROS Y PIE | 4.5 | 11.18 | N/A | 2985,46 | 267,0358 | ci diseno y moda international s.a. |
Colombia | Italy | 4106400000 | DO IC0516-12 ,PEDIDO ,FORMATO 2 DE 2; FACTURA(S)...29/E 18/05/2012;CUEROS Y PIELES DEPILA | 13.0 | 36.7 | N/A | 12323,51 | 335,7905 | ci diseno y moda international s.a. |
Colombia | Italy | 4106400000 | NOS ACOGEMOS AL DECRETO 3803 DE OCTU 2006 ARTICULO 72 DECRT 4553 DE2005 . ARTICULO 172 DE | 4.9 | 13.82 | N/A | 3625,88 | 262,3647 | ci diseno y moda international s.a. |
Colombia | Italy | 4106400000 | NOS ACOGEMOS AL DECRETO 3803 DE OCTU 2006 ARTICULO 72 DECRT 4553 DE2005 . ARTICULO 172 DE | 11.7 | 43.07 | N/A | 10068,57 | 233,7722 | ci diseno y moda international s.a. |
Yorumlar -
Yorum Yaz