novaol s.r.l. -BILL OF LADING DATA
NOVAOL SRL - BILL OF LADING DATA
Hashtags #novaol s.r.l. #palm oil import bill of lading data #Italy palm oil importers #Italy palm oil buyers #Dati della polizza di carico dell'importazione di olio di palma #Importatori di olio di palma in Italia #Acquirenti di olio di palma in ItaliaNovaol SRL shipment records obtained from Indonesia export customs and bill of lading data. Novaol Srl company imports palm oil from Indonesia.
Date | Buyer Country | Supplier Country | HS Code | Description | Weight/Unit | Quantity/Unit | Total($) | Unit | Suppliers |
2019/07/23 | Italy | Indonesia | 15119020 | RBD PALM OIL | 6174715.0 | 6175.0 | 3365220 | 544,9749 | sumber indah perkasa |
2019/06/29 | Italy | Indonesia | 15119020 | RBD PALM OIL | 6299970.0 | 6299970.0 | 3543733 | 0,5625 | ivo mas tunggal |
2019/06/17 | Italy | Indonesia | 15119020 | RBD PALM OIL | 2364000.0 | 2364.0 | 1215096 | 514 | ldc east indonesia |
2019/06/17 | Italy | Indonesia | 15119020 | RBD PALM OIL | 1467000.0 | 1467.0 | 735701 | 501,5003 | ldc east indonesia |
2019/06/17 | Italy | Indonesia | 15119020 | RBD PALM OIL | 160000.0 | 160.0 | 86640 | 541,5 | ldc east indonesia |
2019/06/17 | Italy | Indonesia | 15119020 | RBD PALM OIL | 813838.0 | 814.0 | 408140 | 501,4005 | ldc east indonesia |
2019/06/17 | Italy | Indonesia | 15119020 | RBD PALM OIL | 2315000.0 | 2315.0 | 1160973 | 501,5002 | ldc east indonesia |
2019/06/17 | Italy | Indonesia | 15119020 | RBD PALM OIL | 2837000.0 | 2837.0 | 1507866 | 531,5002 | ldc east indonesia |
2019/06/17 | Italy | Indonesia | 15119020 | RBD PALM OIL | 1433000.0 | 1433.0 | 823975 | 575 | ldc east indonesia |
2019/06/04 | Italy | Indonesia | 15119020 | RBD PALM OIL | 1583000.0 | 1583.0 | 857195 | 541,5003 | ldc east indonesia |
2019/06/04 | Italy | Indonesia | 15119020 | RBD PALM OIL | 32000.0 | 32.0 | 18400 | 575 | ldc east indonesia |
2019/06/04 | Italy | Indonesia | 15119020 | RBD PALM OIL | 4728000.0 | 4728.0 | 2512932 | 531,5 | ldc east indonesia |
2019/06/04 | Italy | Indonesia | 15119020 | RBD PALM OIL | 2837000.0 | 2837.0 | 1642623 | 579 | ldc east indonesia |
2019/04/30 | Italy | Indonesia | 15119020 | RBD PALM OIL | 443886.0 | 444.0 | 244803 | 551,3581 | ldc east indonesia |
2019/04/30 | Italy | Indonesia | 15119020 | RBD PALM OIL | 1446795.0 | 1447.0 | 797907 | 551,4216 | ldc east indonesia |
2019/04/30 | Italy | Indonesia | 15119020 | RBD PALM OIL | 1891000.0 | 1891.0 | 1075979 | 569 | ldc east indonesia |
2019/04/30 | Italy | Indonesia | 15119020 | RBD PALM OIL | 3782000.0 | 3782.0 | 2151958 | 569 | ldc east indonesia |
2019/04/30 | Italy | Indonesia | 15119020 | RBD PALM OIL | 1603000.0 | 1603.0 | 823942 | 514 | ldc east indonesia |
2019/04/30 | Italy | Indonesia | 15119020 | RBD PALM OIL | 1581000.0 | 1581.0 | 828444 | 524 | ldc east indonesia |
2019/04/30 | Italy | Indonesia | 15119020 | RBD PALM OIL | 502000.0 | 502.0 | 284383 | 566,5 | ldc east indonesia |
2019/04/02 | Italy | Indonesia | 15119020 | RBD PALM OIL | 629993.0 | 630.0 | 330116 | 523,9937 | ldc east indonesia |
2019/04/02 | Italy | Indonesia | 15119020 | RBD PALM OIL | 3788000.0 | 3788.0 | 1814452 | 479 | ldc east indonesia |
2019/04/02 | Italy | Indonesia | 15119020 | RBD PALM OIL | 1261000.0 | 1261.0 | 660764 | 524 | ldc east indonesia |
2019/04/02 | Italy | Indonesia | 15119020 | RBD PALM OIL | 3782000.0 | 3782.0 | 1981768 | 524 | ldc east indonesia |
2019/04/02 | Italy | Indonesia | 15119020 | RBD PALM OIL | 779000.0 | 779.0 | 408196 | 524 | ldc east indonesia |
2019/02/20 | Italy | Indonesia | 15119020 | RBD PALM OIL IN BULK | 2364000.0 | 2364.0 | 1085076 | 459 | ldc east indonesia |
2019/02/20 | Italy | Indonesia | 15119020 | RBD PALM OIL IN BULK | 2451754.0 | 2452.0 | 1174390 | 478,9519 | ldc east indonesia |
2019/02/20 | Italy | Indonesia | 15119020 | RBD PALM OIL IN BULK | 615000.0 | 615.0 | 286898 | 466,5008 | ldc east indonesia |
2019/02/20 | Italy | Indonesia | 15119020 | RBD PALM OIL IN BULK | 932000.0 | 932.0 | 504678 | 541,5 | ldc east indonesia |
2019/02/20 | Italy | Indonesia | 15119020 | RBD PALM OIL IN BULK | 5673000.0 | 5673.0 | 2618090 | 461,5001 | ldc east indonesia |
2019/02/20 | Italy | Indonesia | 15119020 | RBD PALM OIL IN BULK | 2364000.0 | 2364.0 | 1132356 | 479 | ldc east indonesia |
Yorumlar -
Yorum Yaz