GÖZE TARIM | IMPORTERS | TÜRKİYE
GÖZE TARIM ÜRÜNLERİ PAZARLAMA SAN. VE TİC. A.Ş. | BILL OF LADING DATA
Updated 6 September 2023,Wednesday | Tags:bill of lading data of göze tarım ürünleri pazarlama san. ve tic. a.ş, lentil importers in Turkey,lentil buyers in Turkey(Türkiye),cereals buyers in Türkiye,cereal importers in Türkiye
Imported Goods By Hs Codes
HS Code | Products |
071340000013 | Vegetables, leguminous; lentils, shelled, whether or not skinned or split, dried |
071333900011 | Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried |
071333900019 | Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried |
071340000012 | Vegetables, leguminous; lentils, shelled, whether or not skinned or split, dried |
071320000019 | Vegetables, leguminous; chickpeas (garbanzos), shelled, whether or not skinned or split, dried |
100630960000 | Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed |
100630980000 | Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed |
100630940000 | Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed |
230250000011 | Bran, sharps and other residues; of leguminous plants, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof |
071331000019 | Vegetables, leguminous; beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek, shelled, whether or not skinned or split, dried |
071335000019 | Vegetables, leguminous; cow peas (Vigna unguiculata), shelled, whether or not skinned or split, dried |
71333900011 | Live animals |
100630630000 | Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed |
71320000019 | Live animals |
71335000019 | Live animals |
71340000012 | Live animals |
Contacthttp://www.gozetarim.com.tr/
Yorumlar -
Yorum Yaz