Time and Others | |
Bill Number | ONEYSZPE71658701 |
Trade Date | 2024-05-22 |
Master Bill | -- |
Bill Number Type | -- |
Description of the Goods | |
HS Code | -- |
Products | MARBLE STONE SLABS |
Buyer | |
Buyer Address | 710 E FILLMORE ST |
Buyer | UKKIDDY INC |
Supplier | |
Supplier | SHENZHEN MINGJIN IMPORT&EXPORT CO., |
Supplier Address | 1402.1408, INTERNATIONAL TRADECENTER BUILDING, N RENMIN SOUTH ROAD |
Notifier | |
Notifier | -- |
Packing Information | |
Quantity | 8 |
Quantity Unit | Package |
Weight | 20061 |
Gross Weight (KG) | 20061 |
Weight Unit | KG |
Shipping | |
Transportation | -- |
Destination City | -- |
Destination Country | United States |
Country of Shipment | China |
Country of Origin | China |
Carrier Abbreviation | SPNP |
Vessel Name | YM UPWARD |
Ship Code | -- |
Voyage | 086E |
Estimated Arrival Date | 2024-05-18 |
Full Name of NVOCC | -- |
Full Name of Carrier | -- |
Full Name of Route/Ship Company | -- |
Place of Receipt | YANTIAN CHINA |
Container Information | |
Container Description Code | -- |
Container Load Status | -- |
Container Service Type | -- |
Container Size | -- |
Container Number | -- |
Container Length | -- |
Container Counting | -- |
Standard Container Number | -- |
Container Type | -- |
Container Type Description | -- |
Container Refrigerated Logo | -- |
Other | |
Internal ID | 16061125033 |