WOVEN FABRIC | IMPORTERS | POLAND
POLAND WOVEN FABRIC IMPORTERS AND IMPORT DATA
Hashtags #Poland woven fabric import data #Poland woven fabric importers #Poland woven fabric buyers Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net weight [Kg] | Total value [usd] | Importer Name |
|
21/Feb/2020 | 580136000000 | 100% polyester textured yarn woven dyed satin quenched fabric (412.30 meters) | Poland | 585.47 | Meter Square | 225.6 | 2173.49 | **** |
21/Feb/2020 | 600192000000 | 70% polyester knitted dyed pile fabric (24.6% polyester single layer staple fiber (discontinued) 5.4% polyester textured yarn with woven lining) (3045.40 mtr) | Poland | 1404.6 | Kilogram | 1404.6 | 8954.41 | **** |
21/Feb/2020 | 540793009011 | 57% acrylic quenched 33% polyester texturized 10% polyester single ply staple fiber (discontinuous) yarn dyed woven upholstery fabric (233 mtr) | Poland | 337.85 | Meter Square | 142.5 | 1316.45 | **** |
21/Feb/2020 | 580136000000 | 38% acrylic quench 37% polyester textured 18% polyester fdy 7% polyester single ply staple fiber (discontinuous) yarn dyed woven upholstery fabric (199.90 mtr) | Poland | 289.86 | Meter Square | 130.25 | 1336.88 | **** |
21/Feb/2020 | 630392900012 | 100% polyester gipe yarn woven dyed lead tulle curtain fabric (1429 mtr) | Poland | 4510.5 | Meter Square | 358.8 | 5319.76 | **** |
22/Feb/2020 | 610620000000 | 95% (68% viscose 28% polyester 4% elastane dyed knit) - 5% (front yoke: 100% polyester dyed woven fabric) women's blouse - 41% of the product (65% polyester 35% viscose dyed yarn) - (% 50 part (100% viscose single ply yarn) - (4% part elastane) - (5% chi | Poland | 6500 | Units | 1612 | 45034.41 | **** |
22/Feb/2020 | 610620000000 | 95% (68% viscose 28% polyester 4% elastane dyed knit) - 5% (front yoke: 100% polyester dyed woven fabric) women's blouse - 41% of the product (65% polyester 35% viscose dyed yarn) - (% 50 part (100% viscose single ply yarn) - (4% part elastane) - (5% chi | Poland | 5000 | Units | 1240 | 34641.85 | **** |
22/Feb/2020 | 540761909019 | Dyed printed fabric woven from 100% polyester plain yarn [863.69 mt] | Poland | 1252.35 | Meter Square | 94.07 | 2198.12 | **** |
22/Feb/2020 | 540761909019 | Dyed printed fabric woven from 100% polyester plain yarn [555.87 mt] | Poland | 806.01 | Meter Square | 58.9 | 1929.15 | **** |
22/Feb/2020 | 540761909019 | Dyed printed fabric woven from 100% polyester plain yarn [3164.59 mt] | Poland | 4588.65 | Meter Square | 336.95 | 10982.72 | **** |
Yorumlar -
Yorum Yaz